Nevada Combined Non-Partisan and Minor Party Registration Approaching Leading Voter Share

Combined Non-Partisan and Minor Party Registration Approaching Leading Voter Share
By Doug Goodman -Founder & Executive Director Nevadans for Election Reform

Less than three percent now remains until those not registered to vote as either Democratic or Republican become the largest voting bloc in Nevada. That group is already the largest bloc among voters 18 to 34 years of age by over seven percent. The voter registration numbers for April 2021 continue to show no change to this trend.

Just how strong is this change in voter party preference? This table shows the voter share as of April 2011, 2016, and 2021. Note the change from 2016 to 2021 is more than double the change from 2011 to 2016.

Party 2011 2016 Diff 2021 Diff
D 42.09% 40.08% -2.01% 35.78% -4.30%
R 36.38% 35.02% -1.36% 31.27% -3.75%
NP 15.82% 18.93% +3.11% 25.13% +6.20%
Other 5.71% 5.98% +0.27% 7.82% +1.84%
Total Not D or R 21.53% 24.91% +3.38% 32.95% +8.04%

Here are the March to April 2021 changes

State-Wide

Party Change in # Voters % Change % Voter Share Difference in Voter Share %
D -1,183 -0.18% 35.78% -0.23%
R -2,311 -0.41% 31.27% -0.27%
NP 8,006 1.79% 25.13% 0.33%
IAP 158 0.19% 4.55% -0.01%
LIB 44 0.25% 0.97% 0.00%
Other 3,574 9.42% 2.29% 0.19%
Total not D or R 32.95% 0.51%

Other includes Green Party, Natural Law Party, other or not specified.

Clark County

Party Change in # Voters % Change % Voter Share Difference in Voter Share %
D 20 0.00% 38.83% -0.32%
R -154 -0.04% 27.44% -0.24%
NP 7,367 2.26% 25.97% 0.36%
IAP 328 0.59% 4.40% -0.01%
LIB 114 1.03% 0.87% 0.00%
Other 2,948 10.18% 2.49% 0.21%
Total not D or R 33.73% 0.56%

18 – 34 Year Old

Party Change in # Voters % Change % Voter Share Difference in Voter Share %
D -530 -0.29% 36.17% -0.35%
R -1,066 -1.02% 20.33% -0.35%
NP 3,653 2.14% 34.19% 0.49%
IAP -28 -0.12% 4.65% -0.04%
LIB -2 -0.02% 1.59% -0.01%
Other 1,396 9.76% 3.08% 0.25%
Total not D or R 43.50% 0.69%

Other includes Green Party, Natural Law Party, other or not specified.

55+

Party Change in # Voters % Change % Voter Share Difference in Voter Share %
D -379 -0.14% 36.70% -0.15%
R -581 -0.20% 39.84% -0.18%
NP 1,887 1.52% 17.26% 0.21%
IAP 86 0.27% 4.31% 0.00%
LIB 12 0.38% 0.44% 0.00%
Other 894 9.20% 1.45% 0.12%
Total not D or R 23.46% 0.33%

Other includes Green Party, Natural Law Party, other or not specified.

A Republican-sponsored bill (SB121) to address this growing shift in the political landscape was denied a hearing by Democratic leadership.

 

Leave a Reply

Your email address will not be published. Required fields are marked *